Usage Statistics for www.ig-segeln.at

Summary Period: October 2025
Generated 01-Nov-2025 03:47 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 135561
Total Files 48826
Total Pages 130942
Total Visits 10477
Total KBytes 3911639
Total Unique Sites 4226
Total Unique URLs 426
Total Unique Referrers 1020
Total Unique User Agents 840
. Avg Max
Hits per Hour 182 388
Hits per Day 4372 6193
Files per Day 1575 2366
Pages per Day 4223 5995
Sites per Day 136 343
Visits per Day 337 410
KBytes per Day 126182 197613
Hits by Response Code
Undefined response code 0.01% 9
Code 200 - OK 36.02% 48826
Code 206 - Partial Content 0.08% 115
Code 301 - Moved Permanently 6.29% 8526
Code 302 - Found 55.62% 75397
Code 304 - Not Modified 0.09% 128
Code 404 - Not Found 1.88% 2549
Code 405 - Method Not Allowed 0.01% 11

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 1691 1.25% 1017 2.08% 1613 1.23% 337 3.22% 227 5.37% 72943 1.86%
2 2692 1.99% 1013 2.07% 2563 1.96% 311 2.97% 222 5.25% 70396 1.80%
3 4209 3.10% 1264 2.59% 4043 3.09% 399 3.81% 247 5.84% 102754 2.63%
4 3697 2.73% 870 1.78% 3612 2.76% 256 2.44% 197 4.66% 61062 1.56%
5 3990 2.94% 1057 2.16% 3878 2.96% 303 2.89% 204 4.83% 77331 1.98%
6 4195 3.09% 1037 2.12% 4113 3.14% 323 3.08% 187 4.42% 77426 1.98%
7 4075 3.01% 949 1.94% 3976 3.04% 232 2.21% 142 3.36% 68190 1.74%
8 4756 3.51% 1355 2.78% 4663 3.56% 410 3.91% 200 4.73% 105651 2.70%
9 4474 3.30% 1431 2.93% 4345 3.32% 386 3.68% 236 5.58% 107139 2.74%
10 4504 3.32% 1419 2.91% 4257 3.25% 368 3.51% 251 5.94% 113568 2.90%
11 3766 2.78% 867 1.78% 3704 2.83% 274 2.62% 182 4.31% 56152 1.44%
12 2914 2.15% 1042 2.13% 2763 2.11% 296 2.83% 204 4.83% 66017 1.69%
13 4038 2.98% 1007 2.06% 3942 3.01% 310 2.96% 192 4.54% 73002 1.87%
14 4373 3.23% 1129 2.31% 4179 3.19% 329 3.14% 204 4.83% 76467 1.95%
15 4162 3.07% 1446 2.96% 3950 3.02% 351 3.35% 257 6.08% 105992 2.71%
16 4531 3.34% 2090 4.28% 4388 3.35% 338 3.23% 248 5.87% 178486 4.56%
17 3095 2.28% 1428 2.92% 2942 2.25% 335 3.20% 231 5.47% 110185 2.82%
18 5268 3.89% 2163 4.43% 5065 3.87% 398 3.80% 290 6.86% 181582 4.64%
19 6193 4.57% 2173 4.45% 5995 4.58% 370 3.53% 312 7.38% 191093 4.89%
20 5328 3.93% 1987 4.07% 5102 3.90% 329 3.14% 209 4.95% 172043 4.40%
21 5199 3.84% 2179 4.46% 5106 3.90% 396 3.78% 246 5.82% 186103 4.76%
22 3927 2.90% 1783 3.65% 3840 2.93% 295 2.82% 219 5.18% 142557 3.64%
23 6066 4.47% 2181 4.47% 5859 4.47% 392 3.74% 289 6.84% 185213 4.73%
24 5458 4.03% 2136 4.37% 5349 4.09% 330 3.15% 233 5.51% 177249 4.53%
25 4443 3.28% 2157 4.42% 4292 3.28% 368 3.51% 278 6.58% 181750 4.65%
26 4413 3.26% 2217 4.54% 4250 3.25% 339 3.24% 291 6.89% 187904 4.80%
27 4248 3.13% 1609 3.30% 4084 3.12% 410 3.91% 343 8.12% 131667 3.37%
28 3256 2.40% 1262 2.58% 3148 2.40% 397 3.79% 284 6.72% 98286 2.51%
29 4937 3.64% 2058 4.21% 4817 3.68% 370 3.53% 284 6.72% 177858 4.55%
30 6179 4.56% 2366 4.85% 5724 4.37% 313 2.99% 227 5.37% 197613 5.05%
31 5484 4.05% 2134 4.37% 5380 4.11% 331 3.16% 233 5.51% 177961 4.55%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 184 5716 4.22% 71 2230 4.57% 180 5594 4.27% 5431 168365 4.30%
1 180 5586 4.12% 64 1993 4.08% 176 5481 4.19% 5056 156723 4.01%
2 180 5598 4.13% 64 2006 4.11% 176 5472 4.18% 5239 162411 4.15%
3 176 5478 4.04% 62 1934 3.96% 171 5304 4.05% 5316 164783 4.21%
4 178 5537 4.08% 65 2042 4.18% 175 5428 4.15% 5241 162484 4.15%
5 182 5656 4.17% 67 2107 4.32% 176 5461 4.17% 5458 169207 4.33%
6 184 5730 4.23% 66 2053 4.20% 179 5564 4.25% 5295 164149 4.20%
7 185 5757 4.25% 64 1995 4.09% 176 5472 4.18% 5236 162318 4.15%
8 189 5882 4.34% 69 2159 4.42% 181 5636 4.30% 5429 168289 4.30%
9 176 5486 4.05% 63 1972 4.04% 171 5326 4.07% 4931 152874 3.91%
10 168 5238 3.86% 56 1765 3.61% 164 5108 3.90% 4729 146603 3.75%
11 175 5451 4.02% 62 1924 3.94% 167 5188 3.96% 4910 152223 3.89%
12 179 5573 4.11% 63 1979 4.05% 172 5339 4.08% 4942 153215 3.92%
13 179 5579 4.12% 62 1950 3.99% 175 5447 4.16% 4768 147808 3.78%
14 175 5431 4.01% 59 1859 3.81% 167 5196 3.97% 4720 146309 3.74%
15 179 5562 4.10% 64 1994 4.08% 172 5362 4.09% 5156 159836 4.09%
16 184 5707 4.21% 67 2104 4.31% 177 5511 4.21% 5212 161569 4.13%
17 181 5631 4.15% 67 2083 4.27% 177 5490 4.19% 5291 164012 4.19%
18 185 5753 4.24% 67 2094 4.29% 179 5557 4.24% 5555 172210 4.40%
19 185 5741 4.23% 65 2039 4.18% 176 5483 4.19% 5993 185771 4.75%
20 186 5793 4.27% 69 2155 4.41% 181 5623 4.29% 5593 173376 4.43%
21 188 5847 4.31% 67 2090 4.28% 180 5607 4.28% 5411 167745 4.29%
22 193 6013 4.44% 69 2156 4.42% 183 5682 4.34% 5828 180675 4.62%
23 187 5816 4.29% 69 2143 4.39% 181 5611 4.29% 5441 168686 4.31%

Top 30 of 426 Total URLs
# Hits KBytes URL
1 13791 10.17% 1358571 34.73% /stats/usage_202402.html
2 12019 8.87% 1126672 28.80% /stats/usage_202510.html
3 11351 8.37% 388174 9.92% /
4 4146 3.06% 419486 10.72% /stats/usage_202509.html
5 850 0.63% 379 0.01% /robots.txt
6 517 0.38% 51431 1.31% /stats/usage_202308.html
7 385 0.28% 40156 1.03% /stats/usage_201503.html
8 383 0.28% 39888 1.02% /stats/usage_201506.html
9 376 0.28% 11121 0.28% /Startseite/
10 328 0.24% 394 0.01% /sitemap.xml
11 328 0.24% 32826 0.84% /stats/usage_202408.html
12 319 0.24% 32126 0.82% /stats/usage_202106.html
13 305 0.22% 31595 0.81% /stats/usage_202303.html
14 273 0.20% 22731 0.58% /stats/usage_201402.html
15 130 0.10% 4814 0.12% /Team/
16 103 0.08% 306 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.Scroller//scroller.js
17 98 0.07% 2130 0.05% /DatenschutzImpressum/
18 95 0.07% 3312 0.08% /Mitglied-werden/
19 92 0.07% 29 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.Scroller//scroller.css
20 92 0.07% 8961 0.23% /stats/usage_202501.html
21 91 0.07% 565 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
22 87 0.06% 1700 0.04% /TermineKooperationen/
23 84 0.06% 3298 0.08% /Fuer-Mitglieder/
24 75 0.06% 1931 0.05% /.cm4all/handler.php/vars.css
25 71 0.05% 2390 0.06% /.cm4all/mediadb/admiral.jpg
26 70 0.05% 111 0.00% /.cm4all/sysdb/favicon/icon-32x32_e974b20.png
27 57 0.04% 64021 1.64% /.cm4all/mediadb/Bucht
28 55 0.04% 8118 0.21% /.cm4all/mediadb/igs_Logo_neu.png
29 51 0.04% 512 0.01% /stats/
30 48 0.04% 4487 0.11% /stats/usage_202503.html

Top 10 of 426 Total URLs By KBytes
# Hits KBytes URL
1 13791 10.17% 1358571 34.73% /stats/usage_202402.html
2 12019 8.87% 1126672 28.80% /stats/usage_202510.html
3 4146 3.06% 419486 10.72% /stats/usage_202509.html
4 11351 8.37% 388174 9.92% /
5 57 0.04% 64021 1.64% /.cm4all/mediadb/Bucht
6 517 0.38% 51431 1.31% /stats/usage_202308.html
7 11 0.01% 48525 1.24% /.cm4all/mediadb/Einladung.pdf
8 385 0.28% 40156 1.03% /stats/usage_201503.html
9 383 0.28% 39888 1.02% /stats/usage_201506.html
10 328 0.24% 32826 0.84% /stats/usage_202408.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 11351 8.37% 4986 50.61% /
2 12019 8.87% 568 5.77% /stats/usage_202510.html
3 4146 3.06% 474 4.81% /stats/usage_202509.html
4 385 0.28% 370 3.76% /stats/usage_201503.html
5 383 0.28% 352 3.57% /stats/usage_201506.html
6 319 0.24% 310 3.15% /stats/usage_202106.html
7 328 0.24% 301 3.06% /stats/usage_202408.html
8 376 0.28% 240 2.44% /Startseite/
9 51 0.04% 224 2.27% /stats/
10 273 0.20% 194 1.97% /stats/usage_201402.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 11351 8.37% 4771 49.02% /
2 12019 8.87% 719 7.39% /stats/usage_202510.html
3 4146 3.06% 474 4.87% /stats/usage_202509.html
4 385 0.28% 351 3.61% /stats/usage_201503.html
5 383 0.28% 348 3.58% /stats/usage_201506.html
6 319 0.24% 308 3.16% /stats/usage_202106.html
7 328 0.24% 288 2.96% /stats/usage_202408.html
8 376 0.28% 273 2.81% /Startseite/
9 51 0.04% 182 1.87% /stats/
10 305 0.22% 163 1.67% /stats/usage_202303.html

Top 30 of 1020 Total Referrers
# Hits Referrer
1 22988 16.96% https://seo-creative.ru/
2 22785 16.81% https://gifts-shop.su/
3 10653 7.86% - (Direct Request)
4 3927 2.90% https://mega-main.shop
5 3083 2.27% https://megamy.shop
6 3073 2.27% https://glaz-bogatg.pro
7 3055 2.25% https://megatut.shop
8 3013 2.22% https://mega-mirror.shop
9 2921 2.15% https://megalinkmoriarty.pro
10 2888 2.13% https://mega-link.shop
11 2199 1.62% https://securitylabkra.pro
12 1980 1.46% https://mega-link.shop/
13 1935 1.43% https://dez-tsentr.ru/
14 1711 1.26% https://familyicon.ru
15 1238 0.91% http://ig-segeln.at/
16 1230 0.91% https://xn--ra2-6ua.cc
17 1189 0.88% https://xn--ra2-6ua.com
18 991 0.73% https://getery.top
19 890 0.66% https://megalinkmoriarty.pro/
20 852 0.63% https://seksvibor.com
21 736 0.54% https://kraken-russia.com
22 732 0.54% https://xn--krken25-bn4c.com
23 725 0.53% https://xn--krakn33-w8a.com
24 723 0.53% https://xn--kr-nia.com
25 723 0.53% https://xn--kr11-rzb.com
26 718 0.53% https://xn--krakn33-rt4c.com
27 707 0.52% https://xn--krken9-xoc.com
28 703 0.52% https://xn--krken17-bn4c.com
29 702 0.52% https://xn--kr-kla.com
30 701 0.52% https://xn--krken-ucc.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% http://aiz.biz/cutlinks/rank.phpurl=https://beastiality.club/beastiality-club-extreme-animal-sex-content/beastiality-scenes-and
2 1 14.29% http://www.ipotek.ru/forum/go.php/ahr0chm6ly9ianlvdtqxmjiuy29tl2hvbwuucghwp21vzd1zcgfjzsz1awq9ndm5mte3jmrvpxbyb2zpbgumznjvbt1zc
3 1 14.29% https://account.kompas.com/login/a29tcgfz/ahr0cdovl3d3dy5nb2qxmjmuehl6l2hvbwuucghwp21vzd1zcgfjzsz1awq9mti0mzq1nszkbz1wcm9mawxl/
4 1 14.29% https://aztsmeuqao.cloudimg.io/v7/http://pezedium.free.fr/a[]=
5 1 14.29% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
6 1 14.29% https://summerontheyard.com/
7 1 14.29% https://www.soft-major.ru/alla:ahr0cdovl3does1izs53ahktymuuy28ua3ivymjzl2jvyxjklnbocd9ib190ywjszt1hc19jzw50zximd3jfawq9mja0mzu2

Top 15 of 840 Total User Agents
# Hits User Agent
1 20511 15.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 20504 15.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 20317 14.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 20163 14.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 20121 14.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 11395 8.41% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 1248 0.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 940 0.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 723 0.53% Mozilla/5.0
10 713 0.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 691 0.51% Mozilla/4.0
12 682 0.50% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 607 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
14 594 0.44% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 567 0.42% Opera/9.80

Usage by Country for October 2025

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 75930 56.01% 15277 31.29% 1492352 38.15% Russian Federation
2 24871 18.35% 12470 25.54% 1171881 29.96% Great Britain (UK)
3 12294 9.07% 9858 20.19% 397248 10.16% China
4 8637 6.37% 4651 9.53% 344204 8.80% United States
5 2878 2.12% 1437 2.94% 141831 3.63% Spain
6 1899 1.40% 23 0.05% 2114 0.05% Italy
7 1799 1.33% 946 1.94% 61751 1.58% Unresolved/Unknown
8 878 0.65% 514 1.05% 36480 0.93% Japan
9 802 0.59% 523 1.07% 30034 0.77% France
10 782 0.58% 228 0.47% 19199 0.49% Ukraine
11 681 0.50% 408 0.84% 37028 0.95% European Union
12 582 0.43% 407 0.83% 34545 0.88% Seychelles
13 498 0.37% 346 0.71% 32131 0.82% Austria
14 470 0.35% 357 0.73% 15206 0.39% Germany
15 331 0.24% 166 0.34% 11600 0.30% Canada
16 272 0.20% 167 0.34% 16003 0.41% Honduras
17 261 0.19% 136 0.28% 12408 0.32% Sweden
18 239 0.18% 174 0.36% 6103 0.16% Kazakhstan
19 132 0.10% 104 0.21% 5156 0.13% Saudi Arabia
20 127 0.09% 83 0.17% 4920 0.13% Iran
21 124 0.09% 55 0.11% 4104 0.10% Romania
22 76 0.06% 44 0.09% 1377 0.04% Poland
23 71 0.05% 52 0.11% 2315 0.06% Jordan
24 68 0.05% 40 0.08% 3363 0.09% Korea, Republic of
25 66 0.05% 36 0.07% 617 0.02% Czech Republic
26 59 0.04% 45 0.09% 1543 0.04% Norway
27 54 0.04% 11 0.02% 719 0.02% South Africa
28 52 0.04% 23 0.05% 1233 0.03% Australia
29 51 0.04% 35 0.07% 887 0.02% Brazil
30 48 0.04% 30 0.06% 2463 0.06% Indonesia


Generated by Webalizer Version 2.23