Usage Statistics for www.ig-segeln.at

Summary Period: May 2026
Generated 01-Jun-2026 04:25 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 236852
Total Files 171309
Total Pages 229611
Total Visits 21294
Total KBytes 14088361
Total Unique Sites 16073
Total Unique URLs 347
Total Unique Referrers 883
Total Unique User Agents 905
. Avg Max
Hits per Hour 318 895
Hits per Day 7640 13721
Files per Day 5526 11558
Pages per Day 7406 13551
Sites per Day 518 1728
Visits per Day 686 1857
KBytes per Day 454463 984847
Hits by Response Code
Undefined response code 0.01% 20
Code 200 - OK 72.33% 171309
Code 206 - Partial Content 0.07% 162
Code 301 - Moved Permanently 13.69% 32414
Code 302 - Found 11.77% 27884
Code 304 - Not Modified 0.06% 131
Code 403 - Forbidden 0.01% 21
Code 404 - Not Found 2.04% 4840
Code 405 - Method Not Allowed 0.03% 71

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 1485 0.63% 454 0.27% 1259 0.55% 421 1.98% 263 1.64% 32885 0.23%
2 2303 0.97% 912 0.53% 2068 0.90% 469 2.20% 336 2.09% 56192 0.40%
3 3856 1.63% 1839 1.07% 3689 1.61% 449 2.11% 343 2.13% 152490 1.08%
4 3771 1.59% 1404 0.82% 3377 1.47% 470 2.21% 385 2.40% 109508 0.78%
5 5067 2.14% 2902 1.69% 4867 2.12% 410 1.93% 267 1.66% 263255 1.87%
6 4739 2.00% 3015 1.76% 4505 1.96% 462 2.17% 286 1.78% 253168 1.80%
7 5288 2.23% 2521 1.47% 5110 2.23% 896 4.21% 674 4.19% 199848 1.42%
8 6958 2.94% 4219 2.46% 6705 2.92% 1305 6.13% 1146 7.13% 268127 1.90%
9 7469 3.15% 4557 2.66% 7200 3.14% 1857 8.72% 1728 10.75% 368793 2.62%
10 8176 3.45% 5267 3.07% 7937 3.46% 1113 5.23% 995 6.19% 365293 2.59%
11 7931 3.35% 4490 2.62% 7718 3.36% 1104 5.18% 971 6.04% 339197 2.41%
12 6513 2.75% 4039 2.36% 6309 2.75% 1032 4.85% 928 5.77% 306549 2.18%
13 5370 2.27% 3314 1.93% 4933 2.15% 1057 4.96% 935 5.82% 273119 1.94%
14 5319 2.25% 3548 2.07% 5110 2.23% 1024 4.81% 894 5.56% 214640 1.52%
15 3338 1.41% 1456 0.85% 3062 1.33% 1030 4.84% 908 5.65% 96705 0.69%
16 7406 3.13% 5542 3.24% 7232 3.15% 918 4.31% 841 5.23% 283171 2.01%
17 11382 4.81% 9055 5.29% 11000 4.79% 900 4.23% 876 5.45% 719835 5.11%
18 11322 4.78% 10138 5.92% 11143 4.85% 477 2.24% 432 2.69% 833638 5.92%
19 13721 5.79% 11558 6.75% 13551 5.90% 951 4.47% 938 5.84% 984847 6.99%
20 11121 4.70% 8559 5.00% 10777 4.69% 904 4.25% 865 5.38% 834063 5.92%
21 13271 5.60% 10385 6.06% 13132 5.72% 913 4.29% 872 5.43% 887618 6.30%
22 11318 4.78% 8898 5.19% 11080 4.83% 901 4.23% 893 5.56% 731851 5.19%
23 10134 4.28% 8776 5.12% 9863 4.30% 601 2.82% 561 3.49% 857896 6.09%
24 9846 4.16% 9026 5.27% 9687 4.22% 220 1.03% 193 1.20% 887151 6.30%
25 8852 3.74% 7874 4.60% 8659 3.77% 244 1.15% 205 1.28% 634780 4.51%
26 6609 2.79% 4421 2.58% 6455 2.81% 211 0.99% 218 1.36% 284389 2.02%
27 5146 2.17% 2751 1.61% 4931 2.15% 193 0.91% 177 1.10% 215470 1.53%
28 8920 3.77% 6908 4.03% 8627 3.76% 178 0.84% 167 1.04% 516048 3.66%
29 11012 4.65% 8950 5.22% 10816 4.71% 187 0.88% 214 1.33% 785049 5.57%
30 9974 4.21% 7745 4.52% 9808 4.27% 262 1.23% 189 1.18% 682225 4.84%
31 9235 3.90% 6786 3.96% 9001 3.92% 301 1.41% 258 1.61% 650562 4.62%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 337 10459 4.42% 249 7736 4.52% 330 10259 4.47% 19806 614001 4.36%
1 334 10366 4.38% 249 7730 4.51% 327 10144 4.42% 19677 609985 4.33%
2 287 8920 3.77% 204 6335 3.70% 281 8713 3.79% 17709 548987 3.90%
3 286 8878 3.75% 201 6245 3.65% 279 8663 3.77% 17929 555808 3.95%
4 299 9283 3.92% 209 6503 3.80% 293 9085 3.96% 18026 558808 3.97%
5 332 10295 4.35% 247 7675 4.48% 323 10031 4.37% 19498 604439 4.29%
6 356 11059 4.67% 266 8248 4.81% 342 10620 4.63% 20097 623018 4.42%
7 335 10407 4.39% 240 7444 4.35% 325 10095 4.40% 19036 590128 4.19%
8 318 9865 4.17% 228 7077 4.13% 308 9571 4.17% 18431 571371 4.06%
9 307 9534 4.03% 225 6999 4.09% 299 9274 4.04% 18625 577363 4.10%
10 334 10378 4.38% 244 7567 4.42% 323 10027 4.37% 19182 594645 4.22%
11 322 9990 4.22% 234 7271 4.24% 312 9694 4.22% 18590 576300 4.09%
12 316 9815 4.14% 226 7010 4.09% 309 9589 4.18% 18412 570769 4.05%
13 347 10785 4.55% 247 7663 4.47% 333 10338 4.50% 19470 603581 4.28%
14 326 10115 4.27% 238 7380 4.31% 312 9700 4.22% 19075 591310 4.20%
15 311 9671 4.08% 227 7058 4.12% 296 9205 4.01% 18981 588422 4.18%
16 300 9313 3.93% 208 6463 3.77% 290 9007 3.92% 17868 553914 3.93%
17 291 9044 3.82% 205 6379 3.72% 284 8805 3.83% 17924 555657 3.94%
18 306 9499 4.01% 222 6898 4.03% 299 9286 4.04% 18676 578959 4.11%
19 321 9952 4.20% 228 7072 4.13% 307 9534 4.15% 19299 598262 4.25%
20 318 9870 4.17% 234 7273 4.25% 303 9398 4.09% 19523 605209 4.30%
21 329 10215 4.31% 239 7420 4.33% 317 9834 4.28% 20022 620676 4.41%
22 300 9307 3.93% 214 6635 3.87% 294 9132 3.98% 19031 589962 4.19%
23 317 9832 4.15% 233 7228 4.22% 309 9607 4.18% 19574 606787 4.31%

Top 30 of 347 Total URLs
# Hits KBytes URL
1 64653 27.30% 6517339 46.26% /stats/usage_202412.html
2 39414 16.64% 1303803 9.25% /
3 35158 14.84% 3522049 25.00% /stats/usage_202604.html
4 15675 6.62% 1429663 10.15% /stats/usage_202605.html
5 3812 1.61% 375454 2.66% /stats/usage_202402.html
6 1481 0.63% 130088 0.92% /stats/usage_202507.html
7 1412 0.60% 629 0.00% /robots.txt
8 1002 0.42% 100325 0.71% /stats/usage_202512.html
9 997 0.42% 98991 0.70% /stats/usage_202511.html
10 997 0.42% 97511 0.69% /stats/usage_202602.html
11 988 0.42% 99221 0.70% /stats/usage_202603.html
12 657 0.28% 795 0.01% /sitemap.xml
13 273 0.12% 7695 0.05% /Startseite/
14 245 0.10% 24549 0.17% /stats/usage_202106.html
15 217 0.09% 22646 0.16% /stats/usage_201503.html
16 203 0.09% 20077 0.14% /stats/usage_202408.html
17 198 0.08% 20362 0.14% /stats/usage_201506.html
18 194 0.08% 1217 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
19 190 0.08% 4891 0.03% /.cm4all/handler.php/vars.css
20 182 0.08% 531 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.Scroller//scroller.js
21 174 0.07% 54 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.Scroller//scroller.css
22 149 0.06% 5087 0.04% /.cm4all/mediadb/admiral.jpg
23 140 0.06% 14390 0.10% /stats/usage_202303.html
24 126 0.05% 200 0.00% /.cm4all/sysdb/favicon/icon-32x32_e974b20.png
25 117 0.05% 3080 0.02% /.cm4all/mediadb/hochseeverband_Logo250.jpg
26 117 0.05% 4333 0.03% /Team/
27 116 0.05% 17765 0.13% /.cm4all/mediadb/igs_Logo_neu.png
28 112 0.05% 1146 0.01% /.cm4all/mediadb/03igsegeln--clubneu.gif
29 112 0.05% 11460 0.08% /stats/usage_202104.html
30 99 0.04% 3483 0.02% /Mitglied-werden/

Top 10 of 347 Total URLs By KBytes
# Hits KBytes URL
1 64653 27.30% 6517339 46.26% /stats/usage_202412.html
2 35158 14.84% 3522049 25.00% /stats/usage_202604.html
3 15675 6.62% 1429663 10.15% /stats/usage_202605.html
4 39414 16.64% 1303803 9.25% /
5 3812 1.61% 375454 2.66% /stats/usage_202402.html
6 1481 0.63% 130088 0.92% /stats/usage_202507.html
7 1002 0.42% 100325 0.71% /stats/usage_202512.html
8 988 0.42% 99221 0.70% /stats/usage_202603.html
9 997 0.42% 98991 0.70% /stats/usage_202511.html
10 997 0.42% 97511 0.69% /stats/usage_202602.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 217 0.09% 4723 23.82% /stats/usage_201503.html
2 39414 16.64% 3794 19.13% /
3 3812 1.61% 2950 14.88% /stats/usage_202402.html
4 997 0.42% 1449 7.31% /stats/usage_202511.html
5 64653 27.30% 967 4.88% /stats/usage_202412.html
6 35158 14.84% 772 3.89% /stats/usage_202604.html
7 997 0.42% 740 3.73% /stats/usage_202602.html
8 1002 0.42% 739 3.73% /stats/usage_202512.html
9 988 0.42% 729 3.68% /stats/usage_202603.html
10 44 0.02% 504 2.54% /stats/

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 217 0.09% 4713 24.01% /stats/usage_201503.html
2 39414 16.64% 3436 17.50% /
3 3812 1.61% 2956 15.06% /stats/usage_202402.html
4 997 0.42% 1447 7.37% /stats/usage_202511.html
5 64653 27.30% 965 4.92% /stats/usage_202412.html
6 35158 14.84% 770 3.92% /stats/usage_202604.html
7 1002 0.42% 748 3.81% /stats/usage_202512.html
8 997 0.42% 738 3.76% /stats/usage_202602.html
9 988 0.42% 729 3.71% /stats/usage_202603.html
10 15675 6.62% 600 3.06% /stats/usage_202605.html

Top 30 of 883 Total Referrers
# Hits Referrer
1 41817 17.66% - (Direct Request)
2 17131 7.23% https://diazepam.xobor.de
3 9062 3.83% https://krakenapps.org
4 7870 3.32% https://kgm-sim.ru
5 7771 3.28% https://vetosh-optom.ru
6 7762 3.28% https://dados.ufc.br/es/user/donde-comprar-esbelita-mexico
7 7745 3.27% https://dados.ufrn.br/es/user/esbelita-mercado-libre
8 7725 3.26% https://dados.ufc.br/es/user/esbelita-opiniones-reales-mexico
9 7702 3.25% https://dados.ufc.br/es/user/reulex-colageno
10 7621 3.22% https://dados.ufc.br/es/user/esbelitahttps://dados.ufc.br/es/user/esbelita-funciona-de-verdad
11 7578 3.20% https://dados.ufc.br/es/user/esbelita-envio-domicilio-mexico
12 3646 1.54% https://wtechno.ru/
13 2527 1.07% https://kupit-simkarty-optom.ru/
14 2461 1.04% https://spb-generic.ru/
15 2441 1.03% https://viagra-good24.ru/cialis
16 2225 0.94% https://kupit-simboks.ru/
17 2017 0.85% https://misterdick.ru/
18 1861 0.79% https://1xbet-giris.ru
19 1842 0.78% https://acarsanscania.com
20 1839 0.78% https://hukukblogu.com
21 1827 0.77% https://4kfilmizlesene.org
22 1822 0.77% https://familyboom.ru
23 1816 0.77% https://athenaofficial.com
24 1811 0.76% https://tog.gen.tr
25 1805 0.76% https://otelelbistan.com
26 1801 0.76% https://nupel.net
27 1800 0.76% https://1xbet-app2.ru
28 1795 0.76% https://onemozelegitim.com
29 1787 0.75% https://1baska.com
30 1783 0.75% https://1xbet-giris1.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://www.ig-segeln.at/startseite/
2 1 33.33% https://creditplus.biz.ua/credit7-shvydkyj-zruchnyj-ta-vygidnyj-kredyt-onlajn/

Top 15 of 905 Total User Agents
# Hits User Agent
1 32273 13.63% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
2 30328 12.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 30147 12.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 30103 12.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 29985 12.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 29942 12.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 26475 11.18% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
8 5796 2.45% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
9 3410 1.44% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 1098 0.46% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 1098 0.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1097 0.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 982 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
14 685 0.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 534 0.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for May 2026

Top 30 of 128 Total Countries
# Hits Files KBytes Country
1 96226 40.63% 95712 55.87% 7466693 53.00% Germany
2 34062 14.38% 34023 19.86% 3408160 24.19% Belgium
3 29197 12.33% 8792 5.13% 794240 5.64% Russian Federation
4 24991 10.55% 13716 8.01% 1130509 8.02% United States
5 20254 8.55% 162 0.09% 14785 0.10% Ukraine
6 11136 4.70% 6910 4.03% 230144 1.63% China
7 2970 1.25% 2281 1.33% 227486 1.61% Ireland
8 2475 1.04% 1415 0.83% 108024 0.77% Unresolved/Unknown
9 1536 0.65% 1159 0.68% 85643 0.61% Great Britain (UK)
10 1357 0.57% 757 0.44% 58320 0.41% Canada
11 1096 0.46% 55 0.03% 4064 0.03% Poland
12 918 0.39% 499 0.29% 48991 0.35% Brazil
13 910 0.38% 386 0.23% 16840 0.12% Japan
14 715 0.30% 525 0.31% 47335 0.34% Austria
15 682 0.29% 386 0.23% 38076 0.27% Argentina
16 670 0.28% 355 0.21% 33811 0.24% European Union
17 638 0.27% 443 0.26% 36268 0.26% France
18 608 0.26% 286 0.17% 28178 0.20% Mexico
19 496 0.21% 270 0.16% 24836 0.18% Viet Nam
20 464 0.20% 260 0.15% 25750 0.18% Chile
21 376 0.16% 205 0.12% 13072 0.09% Romania
22 335 0.14% 185 0.11% 18305 0.13% Colombia
23 289 0.12% 143 0.08% 14180 0.10% Malaysia
24 261 0.11% 143 0.08% 14217 0.10% United Arab Emirates
25 257 0.11% 139 0.08% 8123 0.06% Sweden
26 248 0.10% 192 0.11% 11551 0.08% Saudi Arabia
27 178 0.08% 89 0.05% 8840 0.06% Uzbekistan
28 172 0.07% 147 0.09% 7385 0.05% Kazakhstan
29 162 0.07% 77 0.04% 8426 0.06% Australia
30 152 0.06% 97 0.06% 8644 0.06% Thailand


Generated by Webalizer Version 2.23