Usage Statistics for www.ig-segeln.at

Summary Period: September 2016
Generated 01-Oct-2016 03:48 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 48568
Total Files 45083
Total Pages 43008
Total Visits 9479
Total KBytes 1124687
Total Unique Sites 2746
Total Unique URLs 237
Total Unique Referrers 3376
Total Unique User Agents 732
. Avg Max
Hits per Hour 67 561
Hits per Day 1618 2521
Files per Day 1502 2272
Pages per Day 1433 2308
Sites per Day 91 269
Visits per Day 315 488
KBytes per Day 37490 60345
Hits by Response Code
Undefined response code 0.04% 19
Code 200 - OK 92.82% 45083
Code 206 - Partial Content 0.23% 113
Code 301 - Moved Permanently 0.01% 7
Code 302 - Found 3.82% 1855
Code 303 - See Other 0.28% 134
Code 304 - Not Modified 0.32% 156
Code 400 - Bad Request 0.04% 20
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 2.37% 1149
Code 500 - Internal Server Error 0.05% 26

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 2075 4.27% 2009 4.46% 1836 4.27% 274 2.89% 162 5.90% 53071 4.72%
2 1752 3.61% 1710 3.79% 1578 3.67% 251 2.65% 145 5.28% 60345 5.37%
3 1945 4.00% 1883 4.18% 1740 4.05% 311 3.28% 172 6.26% 40705 3.62%
4 2521 5.19% 2080 4.61% 2308 5.37% 281 2.96% 155 5.64% 38668 3.44%
5 2129 4.38% 1540 3.42% 1839 4.28% 246 2.60% 131 4.77% 29941 2.66%
6 1744 3.59% 1643 3.64% 1479 3.44% 258 2.72% 152 5.54% 34024 3.03%
7 1796 3.70% 1711 3.80% 1627 3.78% 325 3.43% 198 7.21% 34559 3.07%
8 1289 2.65% 1209 2.68% 1065 2.48% 323 3.41% 207 7.54% 28952 2.57%
9 2150 4.43% 2065 4.58% 1916 4.45% 378 3.99% 206 7.50% 46881 4.17%
10 1512 3.11% 1467 3.25% 1359 3.16% 327 3.45% 233 8.49% 33188 2.95%
11 1579 3.25% 1543 3.42% 1456 3.39% 392 4.14% 256 9.32% 39568 3.52%
12 1437 2.96% 1403 3.11% 1296 3.01% 308 3.25% 191 6.96% 27131 2.41%
13 1434 2.95% 1403 3.11% 1228 2.86% 325 3.43% 197 7.17% 29828 2.65%
14 2342 4.82% 2272 5.04% 2265 5.27% 277 2.92% 158 5.75% 56954 5.06%
15 1722 3.55% 1577 3.50% 1544 3.59% 295 3.11% 171 6.23% 52996 4.71%
16 1373 2.83% 1284 2.85% 1220 2.84% 313 3.30% 176 6.41% 24880 2.21%
17 857 1.76% 821 1.82% 647 1.50% 258 2.72% 173 6.30% 22309 1.98%
18 1120 2.31% 1008 2.24% 997 2.32% 249 2.63% 137 4.99% 28377 2.52%
19 1606 3.31% 1511 3.35% 1345 3.13% 318 3.35% 176 6.41% 35187 3.13%
20 1324 2.73% 1274 2.83% 1128 2.62% 250 2.64% 120 4.37% 36979 3.29%
21 1346 2.77% 1083 2.40% 1193 2.77% 309 3.26% 184 6.70% 30987 2.76%
22 1036 2.13% 971 2.15% 871 2.03% 374 3.95% 234 8.52% 33870 3.01%
23 1275 2.63% 1163 2.58% 1127 2.62% 488 5.15% 269 9.80% 44910 3.99%
24 2259 4.65% 2133 4.73% 2131 4.95% 380 4.01% 224 8.16% 49587 4.41%
25 1496 3.08% 1382 3.07% 1287 2.99% 396 4.18% 213 7.76% 40111 3.57%
26 1307 2.69% 1183 2.62% 1202 2.79% 369 3.89% 246 8.96% 32420 2.88%
27 1407 2.90% 1276 2.83% 1203 2.80% 331 3.49% 206 7.50% 32529 2.89%
28 1782 3.67% 1697 3.76% 1643 3.82% 322 3.40% 178 6.48% 37668 3.35%
29 1704 3.51% 1579 3.50% 1459 3.39% 304 3.21% 180 6.55% 38718 3.44%
30 1249 2.57% 1203 2.67% 1019 2.37% 306 3.23% 186 6.77% 29344 2.61%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1449 2.98% 46 1395 3.09% 45 1375 3.20% 1141 34244 3.04%
1 66 1998 4.11% 59 1781 3.95% 61 1847 4.29% 1480 44392 3.95%
2 81 2448 5.04% 75 2261 5.02% 78 2353 5.47% 1689 50658 4.50%
3 89 2698 5.56% 80 2416 5.36% 84 2537 5.90% 1721 51622 4.59%
4 74 2230 4.59% 69 2099 4.66% 68 2057 4.78% 1325 39765 3.54%
5 61 1831 3.77% 57 1726 3.83% 57 1735 4.03% 1383 41491 3.69%
6 69 2077 4.28% 58 1750 3.88% 64 1949 4.53% 1524 45734 4.07%
7 64 1934 3.98% 62 1873 4.15% 58 1764 4.10% 2210 66297 5.89%
8 62 1876 3.86% 59 1791 3.97% 57 1710 3.98% 1934 58010 5.16%
9 63 1900 3.91% 61 1841 4.08% 53 1611 3.75% 1598 47937 4.26%
10 92 2774 5.71% 87 2627 5.83% 76 2285 5.31% 2043 61293 5.45%
11 76 2283 4.70% 71 2154 4.78% 66 1998 4.65% 1463 43903 3.90%
12 58 1763 3.63% 56 1701 3.77% 51 1544 3.59% 1573 47194 4.20%
13 62 1884 3.88% 60 1825 4.05% 50 1517 3.53% 1496 44867 3.99%
14 57 1739 3.58% 55 1654 3.67% 47 1433 3.33% 1543 46296 4.12%
15 58 1758 3.62% 55 1679 3.72% 49 1486 3.46% 1314 39431 3.51%
16 57 1727 3.56% 53 1601 3.55% 49 1471 3.42% 1402 42070 3.74%
17 56 1705 3.51% 52 1578 3.50% 48 1444 3.36% 1394 41820 3.72%
18 76 2305 4.75% 68 2063 4.58% 65 1965 4.57% 1681 50438 4.48%
19 66 1988 4.09% 64 1924 4.27% 59 1793 4.17% 1508 45251 4.02%
20 63 1905 3.92% 59 1775 3.94% 56 1682 3.91% 1521 45641 4.06%
21 83 2511 5.17% 66 2004 4.45% 72 2189 5.09% 1562 46861 4.17%
22 64 1940 3.99% 60 1816 4.03% 53 1615 3.76% 1514 45407 4.04%
23 61 1845 3.80% 58 1749 3.88% 54 1648 3.83% 1469 44065 3.92%

Top 30 of 237 Total URLs
# Hits KBytes URL
1 23107 47.58% 231618 20.59% /stats/
2 12224 25.17% 133808 11.90% /
3 2273 4.68% 275289 24.48% /stats/usage_201403.html
4 974 2.01% 853 0.08% /robots.txt
5 653 1.34% 78570 6.99% /stats/usage_201507.html
6 342 0.70% 36623 3.26% /stats/usage_201402.html
7 310 0.64% 8599 0.76% /media/jui/js/bootstrap.min.js
8 309 0.64% 2976 0.26% /media/jui/js/jquery-migrate.min.js
9 309 0.64% 6 0.00% /media/jui/js/jquery-noconflict.js
10 309 0.64% 28750 2.56% /media/jui/js/jquery.min.js
11 309 0.64% 479 0.04% /templates/protostar/js/template.js
12 302 0.62% 142 0.01% /media/system/js/caption.js
13 288 0.59% 44635 3.97% /templates/protostar/css/template.css
14 262 0.54% 66993 5.96% /images/kreuz1.jpg
15 251 0.52% 2523 0.22% /images/stories/03igsegeln--clubneu.gif
16 248 0.51% 26 0.00% /media/system/images/arrow.png
17 231 0.48% 26372 2.34% /stats/usage_201609.html
18 225 0.46% 27722 2.46% /stats/usage_201409.html
19 224 0.46% 28160 2.50% /stats/usage_201608.html
20 215 0.44% 410 0.04% /templates/protostar/favicon.ico
21 104 0.21% 12644 1.12% /stats/usage_201404.html
22 87 0.18% 5155 0.46% /images/stories/join-our-facebook-group-01.png
23 87 0.18% 10591 0.94% /stats/usage_201405.html
24 82 0.17% 2036 0.18% /media/jui/fonts/IcoMoon.woff
25 79 0.16% 1223 0.11% /administrator/
26 58 0.12% 322 0.03% /media/system/js/core.js
27 55 0.11% 7680 0.68% /images/KursWien.jpg
28 55 0.11% 6812 0.61% /stats/usage_201510.html
29 54 0.11% 1366 0.12% /images/admiral2.jpg
30 49 0.10% 312 0.03% /media/system/js/html5fallback.js

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 2273 4.68% 275289 24.48% /stats/usage_201403.html
2 23107 47.58% 231618 20.59% /stats/
3 12224 25.17% 133808 11.90% /
4 653 1.34% 78570 6.99% /stats/usage_201507.html
5 262 0.54% 66993 5.96% /images/kreuz1.jpg
6 288 0.59% 44635 3.97% /templates/protostar/css/template.css
7 342 0.70% 36623 3.26% /stats/usage_201402.html
8 309 0.64% 28750 2.56% /media/jui/js/jquery.min.js
9 224 0.46% 28160 2.50% /stats/usage_201608.html
10 225 0.46% 27722 2.46% /stats/usage_201409.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 12224 25.17% 5000 53.68% /
2 2273 4.68% 1523 16.35% /stats/usage_201403.html
3 23107 47.58% 1457 15.64% /stats/
4 653 1.34% 565 6.07% /stats/usage_201507.html
5 342 0.70% 152 1.63% /stats/usage_201402.html
6 225 0.46% 150 1.61% /stats/usage_201409.html
7 104 0.21% 74 0.79% /stats/usage_201404.html
8 87 0.18% 65 0.70% /stats/usage_201405.html
9 79 0.16% 45 0.48% /administrator/
10 55 0.11% 40 0.43% /stats/usage_201510.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 12224 25.17% 4981 53.57% /
2 2273 4.68% 1519 16.34% /stats/usage_201403.html
3 23107 47.58% 1477 15.89% /stats/
4 653 1.34% 572 6.15% /stats/usage_201507.html
5 342 0.70% 152 1.63% /stats/usage_201402.html
6 225 0.46% 123 1.32% /stats/usage_201409.html
7 104 0.21% 78 0.84% /stats/usage_201404.html
8 87 0.18% 65 0.70% /stats/usage_201405.html
9 79 0.16% 64 0.69% /administrator/
10 231 0.48% 40 0.43% /stats/usage_201609.html

Top 30 of 3376 Total Referrers
# Hits Referrer
1 11857 24.41% - (Direct Request)
2 537 1.11% http://essay-zone.com
3 516 1.06% https://feel-planet.com
4 501 1.03% http://juliadiets.com
5 501 1.03% http://juliaworld.net
6 492 1.01% http://acommunity.com.tw/
7 464 0.96% http://beereading.com/
8 454 0.93% http://find-way.net
9 379 0.78% http://itsm-kazan.ru/zapravka-kartridzhej/
10 375 0.77% http://tatspecodejda.ru/view_cat.php
11 372 0.77% http://mariamackphotography.com/
12 282 0.58% https://tatspecodejda.ru
13 281 0.58% http://forex-broker-invest.ru/mmgp/
14 272 0.56% https://tatspecodejda.ru/goods.php
15 206 0.42% http://s-k-k.su
16 202 0.42% http://comstraninov2006.wordpress.com
17 176 0.36% http://jesspetrie.com/
18 170 0.35% http://smetanoutoch.wordpress.com
19 158 0.33% http://stwars.ru
20 150 0.31% http://1c-otchetnost-kazan.ru/
21 150 0.31% http://\xea\xe8\xed\xee-\xed\xe0-\xe4\xe8\xe2\xe0\xed\xe5.\xf0\xf4
22 150 0.31% http://minyetki.ru
23 150 0.31% http://mixed-wrestling.ru/
24 144 0.30% http://echodmc.com/
25 140 0.29% http://ecoverninja.com/
26 140 0.29% http://mbseurope.com/
27 132 0.27% http://episode-publishers.nl/
28 131 0.27% http://video-hollywood.ru/
29 108 0.22% http://diflucan-fluconazole.website
30 89 0.18% http://ig-segeln.at/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% vignette slowenien umfahren
2 1 11.11% durch slowenien ohne vignette
3 1 11.11% fahrt durch slowenien ohne maut
4 1 11.11% ohne mautpickerl von zagreb nach leibnitz
5 1 11.11% ohne vignette durch slowenien
6 1 11.11% slowenien ohne maut
7 1 11.11% vermeidung slowenische vignette
8 1 11.11% vignettenpflicht slowenien

Top 15 of 732 Total User Agents
# Hits User Agent
1 11075 22.80% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1453 2.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1157 2.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1148 2.36% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
5 1113 2.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 1092 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
7 809 1.67% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
8 762 1.57% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
9 614 1.26% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
10 567 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 563 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
12 561 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
13 561 1.16% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 558 1.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
15 558 1.15% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36

Usage by Country for September 2016

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 17693 36.43% 17223 38.20% 244950 21.78% Russian Federation
2 7702 15.86% 7034 15.60% 149844 13.32% United States
3 7573 15.59% 7468 16.57% 113041 10.05% France
4 2723 5.61% 2544 5.64% 109979 9.78% Austria
5 2323 4.78% 1910 4.24% 156540 13.92% China
6 2233 4.60% 2057 4.56% 65114 5.79% Germany
7 2161 4.45% 1861 4.13% 99332 8.83% Ukraine
8 1171 2.41% 1017 2.26% 21374 1.90% Unresolved/Unknown
9 846 1.74% 764 1.69% 19161 1.70% Great Britain (UK)
10 595 1.23% 592 1.31% 6809 0.61% Latvia
11 431 0.89% 402 0.89% 7194 0.64% Italy
12 311 0.64% 298 0.66% 8834 0.79% Netherlands
13 297 0.61% 275 0.61% 4323 0.38% Poland
14 209 0.43% 14 0.03% 1174 0.10% Portugal
15 195 0.40% 195 0.43% 9570 0.85% Croatia
16 188 0.39% 176 0.39% 13872 1.23% Canada
17 168 0.35% 0 0.00% 20 0.00% Estonia
18 168 0.35% 0 0.00% 20 0.00% Virgin Islands (British)
19 162 0.33% 156 0.35% 2457 0.22% Spain
20 154 0.32% 138 0.31% 3698 0.33% Romania
21 141 0.29% 83 0.18% 8347 0.74% Brazil
22 123 0.25% 108 0.24% 8966 0.80% Japan
23 110 0.23% 91 0.20% 8436 0.75% Taiwan
24 99 0.20% 88 0.20% 8728 0.78% India
25 94 0.19% 92 0.20% 1776 0.16% Czech Republic
26 92 0.19% 78 0.17% 6692 0.59% Hong Kong
27 60 0.12% 53 0.12% 3570 0.32% Switzerland
28 52 0.11% 42 0.09% 3732 0.33% Korea, Republic of
29 44 0.09% 38 0.08% 4134 0.37% European Union
30 29 0.06% 26 0.06% 1277 0.11% Greece


Generated by Webalizer Version 2.21