Usage Statistics for www.ig-segeln.at

Summary Period: October 2018
Generated 01-Nov-2018 04:25 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 96848
Total Files 64353
Total Pages 75192
Total Visits 11948
Total KBytes 1975909
Total Unique Sites 4714
Total Unique URLs 140
Total Unique Referrers 847
Total Unique User Agents 721
. Avg Max
Hits per Hour 130 938
Hits per Day 3124 8074
Files per Day 2075 7215
Pages per Day 2425 7571
Sites per Day 152 418
Visits per Day 385 598
KBytes per Day 63739 187120
Hits by Response Code
Code 200 - OK 66.45% 64353
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 28.44% 27543
Code 302 - Found 2.78% 2696
Code 304 - Not Modified 0.75% 726
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 1.57% 1524
Code 405 - Method Not Allowed 0.00% 3

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 2889 2.98% 1613 2.51% 1899 2.53% 303 2.54% 137 2.91% 53951 2.73%
2 3208 3.31% 1822 2.83% 2052 2.73% 284 2.38% 138 2.93% 63600 3.22%
3 3733 3.85% 2136 3.32% 2400 3.19% 296 2.48% 154 3.27% 77913 3.94%
4 2725 2.81% 1595 2.48% 1863 2.48% 330 2.76% 162 3.44% 65597 3.32%
5 4084 4.22% 2210 3.43% 2536 3.37% 275 2.30% 151 3.20% 56532 2.86%
6 1661 1.72% 972 1.51% 1186 1.58% 266 2.23% 142 3.01% 35945 1.82%
7 3566 3.68% 1857 2.89% 2088 2.78% 257 2.15% 116 2.46% 35399 1.79%
8 2072 2.14% 930 1.45% 1183 1.57% 216 1.81% 133 2.82% 22177 1.12%
9 3436 3.55% 1798 2.79% 2123 2.82% 264 2.21% 153 3.25% 35904 1.82%
10 2994 3.09% 1615 2.51% 2147 2.86% 304 2.54% 155 3.29% 43532 2.20%
11 1669 1.72% 918 1.43% 1361 1.81% 325 2.72% 201 4.26% 32904 1.67%
12 1576 1.63% 890 1.38% 1332 1.77% 276 2.31% 174 3.69% 24652 1.25%
13 1781 1.84% 974 1.51% 1446 1.92% 304 2.54% 196 4.16% 24041 1.22%
14 4943 5.10% 2441 3.79% 3110 4.14% 361 3.02% 249 5.28% 34783 1.76%
15 5127 5.29% 3605 5.60% 4199 5.58% 298 2.49% 212 4.50% 75871 3.84%
16 3890 4.02% 2018 3.14% 2578 3.43% 395 3.31% 305 6.47% 47458 2.40%
17 3666 3.79% 2514 3.91% 2894 3.85% 530 4.44% 373 7.91% 79890 4.04%
18 5289 5.46% 3716 5.77% 4170 5.55% 598 5.01% 418 8.87% 109247 5.53%
19 4039 4.17% 3520 5.47% 3771 5.02% 387 3.24% 266 5.64% 107094 5.42%
20 4329 4.47% 3611 5.61% 3944 5.25% 476 3.98% 342 7.25% 110901 5.61%
21 1734 1.79% 895 1.39% 1110 1.48% 440 3.68% 310 6.58% 46715 2.36%
22 3953 4.08% 3322 5.16% 3596 4.78% 415 3.47% 294 6.24% 103753 5.25%
23 2175 2.25% 1597 2.48% 1831 2.44% 465 3.89% 321 6.81% 68174 3.45%
24 2524 2.61% 1967 3.06% 2320 3.09% 500 4.18% 355 7.53% 71566 3.62%
25 8074 8.34% 7215 11.21% 7571 10.07% 527 4.41% 385 8.17% 187120 9.47%
26 4725 4.88% 4110 6.39% 4452 5.92% 510 4.27% 345 7.32% 119581 6.05%
27 1415 1.46% 935 1.45% 1272 1.69% 502 4.20% 391 8.29% 44754 2.26%
28 1174 1.21% 714 1.11% 1009 1.34% 484 4.05% 407 8.63% 36638 1.85%
29 1497 1.55% 971 1.51% 1302 1.73% 457 3.82% 348 7.38% 55852 2.83%
30 1536 1.59% 931 1.45% 1292 1.72% 536 4.49% 381 8.08% 54977 2.78%
31 1364 1.41% 941 1.46% 1155 1.54% 430 3.60% 333 7.06% 49387 2.50%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 169 5248 5.42% 120 3738 5.81% 136 4224 5.62% 3367 104378 5.28%
1 148 4588 4.74% 107 3326 5.17% 119 3713 4.94% 3153 97751 4.95%
2 162 5036 5.20% 116 3605 5.60% 132 4118 5.48% 3359 104141 5.27%
3 143 4449 4.59% 98 3061 4.76% 117 3636 4.84% 2780 86170 4.36%
4 101 3148 3.25% 60 1889 2.94% 76 2362 3.14% 2142 66414 3.36%
5 104 3233 3.34% 57 1794 2.79% 73 2286 3.04% 2074 64309 3.25%
6 111 3447 3.56% 64 1991 3.09% 83 2573 3.42% 2035 63087 3.19%
7 100 3122 3.22% 60 1861 2.89% 73 2263 3.01% 2117 65629 3.32%
8 114 3545 3.66% 67 2088 3.24% 82 2555 3.40% 2237 69336 3.51%
9 119 3719 3.84% 69 2169 3.37% 82 2556 3.40% 2251 69781 3.53%
10 115 3582 3.70% 71 2206 3.43% 85 2645 3.52% 2334 72354 3.66%
11 125 3875 4.00% 79 2472 3.84% 92 2879 3.83% 2441 75675 3.83%
12 118 3669 3.79% 76 2384 3.70% 91 2845 3.78% 2400 74407 3.77%
13 115 3591 3.71% 76 2359 3.67% 89 2768 3.68% 2288 70940 3.59%
14 133 4145 4.28% 94 2917 4.53% 106 3313 4.41% 2765 85713 4.34%
15 119 3715 3.84% 78 2425 3.77% 94 2917 3.88% 2445 75790 3.84%
16 115 3589 3.71% 76 2358 3.66% 88 2746 3.65% 2544 78876 3.99%
17 123 3819 3.94% 81 2539 3.95% 95 2964 3.94% 2636 81720 4.14%
18 132 4119 4.25% 92 2861 4.45% 104 3251 4.32% 2906 90073 4.56%
19 152 4723 4.88% 106 3291 5.11% 122 3791 5.04% 3126 96901 4.90%
20 151 4686 4.84% 106 3313 5.15% 118 3666 4.88% 3149 97621 4.94%
21 127 3963 4.09% 90 2818 4.38% 105 3256 4.33% 2839 87994 4.45%
22 145 4521 4.67% 100 3125 4.86% 115 3581 4.76% 2960 91767 4.64%
23 171 5316 5.49% 121 3763 5.85% 138 4284 5.70% 3390 105082 5.32%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 37828 39.06% 815206 41.26% /
2 9137 9.43% 2303 0.12% /robots.txt
3 4120 4.25% 417798 21.14% /stats/usage_201609.html
4 4033 4.16% 40475 2.05% /stats/
5 2962 3.06% 65415 3.31% /Startseite/Impressum/
6 2696 2.78% 269126 13.62% /stats/usage_201809.html
7 1987 2.05% 199988 10.12% /stats/usage_201805.html
8 643 0.66% 63926 3.24% /stats/usage_201403.html
9 124 0.13% 4138 0.21% /Mitglied-werden/
10 117 0.12% 5106 0.26% /Team/Datenschutz/
11 111 0.11% 1751 0.09% /.cm4all/handler.php/vars.css
12 106 0.11% 2021 0.10% /Fuer-Mitglieder/
13 105 0.11% 11050 0.56% /stats/usage_201507.html
14 102 0.11% 383 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
15 69 0.07% 1316 0.07% /.cm4all/mediadb/.admiral.jpg/scale
16 57 0.06% 9639 0.49% /.cm4all/mediadb/.kreuz1.jpg/scale
17 57 0.06% 1107 0.06% /Downloads/
18 56 0.06% 273 0.01% /.cm4all/mediadb/.transparent.jpg/scale
19 53 0.05% 194 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.News/rss_shiny_20.png
20 51 0.05% 163 0.01% /.cm4all/sysdb/backgrounds/effects/effect-001.png
21 44 0.05% 44 0.00% /sitemap.xml
22 40 0.04% 3551 0.18% /stats/usage_201810.html
23 38 0.04% 1297 0.07% /.cm4all/mediadb/admiral.jpg
24 24 0.02% 630 0.03% /.cm4all/mediadb/.Stander IG A4.jpg/scale
25 22 0.02% 2152 0.11% /stats/usage_201407.html
26 20 0.02% 634 0.03% /.cm4all/widgetres.php/cm4all.com.widgets.CatalogSitesTeam//style.css
27 19 0.02% 518 0.03% /.cm4all/mediadb/Stander IG A4.jpg
28 19 0.02% 116 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.CatalogSitesTeam//catalog-widget-runtime-new.js
29 18 0.02% 88 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget//mime_pdf.png
30 18 0.02% 81 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.DownloadWidget//show.css

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 37828 39.06% 815206 41.26% /
2 4120 4.25% 417798 21.14% /stats/usage_201609.html
3 2696 2.78% 269126 13.62% /stats/usage_201809.html
4 1987 2.05% 199988 10.12% /stats/usage_201805.html
5 2962 3.06% 65415 3.31% /Startseite/Impressum/
6 643 0.66% 63926 3.24% /stats/usage_201403.html
7 4033 4.16% 40475 2.05% /stats/
8 105 0.11% 11050 0.56% /stats/usage_201507.html
9 57 0.06% 9639 0.49% /.cm4all/mediadb/.kreuz1.jpg/scale
10 11 0.01% 9586 0.49% /.cm4all/mediadb/delphine.jpg

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 37828 39.06% 4794 41.40% /
2 2696 2.78% 2894 24.99% /stats/usage_201809.html
3 4033 4.16% 1106 9.55% /stats/
4 4120 4.25% 1029 8.89% /stats/usage_201609.html
5 643 0.66% 642 5.54% /stats/usage_201403.html
6 105 0.11% 203 1.75% /stats/usage_201507.html
7 2962 3.06% 131 1.13% /Startseite/Impressum/
8 1987 2.05% 123 1.06% /stats/usage_201805.html
9 40 0.04% 121 1.04% /stats/usage_201810.html
10 124 0.13% 91 0.79% /Mitglied-werden/

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 37828 39.06% 4749 41.05% /
2 2696 2.78% 2890 24.98% /stats/usage_201809.html
3 4033 4.16% 1124 9.71% /stats/
4 4120 4.25% 1027 8.88% /stats/usage_201609.html
5 643 0.66% 641 5.54% /stats/usage_201403.html
6 105 0.11% 203 1.75% /stats/usage_201507.html
7 2962 3.06% 136 1.18% /Startseite/Impressum/
8 1987 2.05% 123 1.06% /stats/usage_201805.html
9 40 0.04% 121 1.05% /stats/usage_201810.html
10 124 0.13% 98 0.85% /Mitglied-werden/

Top 30 of 847 Total Referrers
# Hits Referrer
1 66772 68.95% - (Direct Request)
2 2050 2.12% http://sexdoz.me/
3 1891 1.95% https://www.youtube.com/watch
4 1472 1.52% https://mosbordell.com
5 1472 1.52% https://solars.biz
6 1420 1.47% https://getery.xyz
7 1136 1.17% https://seks-dosug.com
8 1136 1.17% https://seksvibor.xyz
9 1095 1.13% http://mexicanonlinepharmacyhq.com
10 925 0.96% http://onlinepharmacycanadaus.com
11 780 0.81% http://canadiantrustpharmacyhd.com
12 390 0.40% http://onlinegenepharmacy.com
13 269 0.28% https://grilltrade.ru
14 265 0.27% https://stomsochi.ru/
15 246 0.25% http://a-kolor.ru
16 226 0.23% http://sunmebel.ltd.ua
17 218 0.23% http://ps-lab.ru
18 213 0.22% http://kinopopyas.ru
19 211 0.22% http://doktor-ostrovsky.ru
20 207 0.21% http://mogss.ru
21 206 0.21% http://drevboard.ru
22 205 0.21% https://youtu.be/TIBuNEopRh4
23 204 0.21% http://mamrdk.ru
24 203 0.21% http://dzukas.ru
25 201 0.21% http://ed96.ru
26 200 0.21% http://neostandart.ru
27 194 0.20% http://stoservice.com.ua
28 192 0.20% https://iq-option.trading
29 184 0.19% http://hott13.ru
30 180 0.19% http://onlineuspharmacy.party

Top 15 of 721 Total User Agents
# Hits User Agent
1 28074 28.99% Mozilla/5.0 (compatible; adscanner/)
2 27408 28.30% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 2557 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2516 2.60% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 2191 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 2099 2.17% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 1263 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 1221 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 876 0.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 779 0.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 598 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 482 0.50% FeedFetcher-Google; (+http://www.google.com/feedfetcher.html)
13 451 0.47% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
14 446 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:62.0) Gecko/20100101 Firefox/62.0
15 419 0.43% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0

Usage by Country for October 2018

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 57120 58.98% 40396 62.77% 814525 41.22% Germany
2 9603 9.92% 6096 9.47% 423319 21.42% Ukraine
3 8275 8.54% 4756 7.39% 105668 5.35% United States
4 7820 8.07% 4661 7.24% 257266 13.02% Russian Federation
5 6013 6.21% 4253 6.61% 83049 4.20% Unresolved/Unknown
6 1991 2.06% 1986 3.09% 199884 10.12% Belarus
7 1893 1.95% 640 0.99% 28434 1.44% Austria
8 1017 1.05% 331 0.51% 8187 0.41% China
9 485 0.50% 350 0.54% 7908 0.40% France
10 299 0.31% 40 0.06% 1291 0.07% Brazil
11 230 0.24% 220 0.34% 6516 0.33% Finland
12 188 0.19% 67 0.10% 2608 0.13% Canada
13 181 0.19% 124 0.19% 12409 0.63% Romania
14 132 0.14% 8 0.01% 421 0.02% Indonesia
15 129 0.13% 67 0.10% 6483 0.33% Hungary
16 119 0.12% 29 0.05% 834 0.04% Great Britain (UK)
17 104 0.11% 57 0.09% 1264 0.06% Poland
18 87 0.09% 8 0.01% 471 0.02% European Union
19 75 0.08% 38 0.06% 1389 0.07% Czech Republic
20 75 0.08% 1 0.00% 28 0.00% Iran
21 62 0.06% 3 0.00% 312 0.02% Hong Kong
22 55 0.06% 31 0.05% 2921 0.15% Korea, Republic of
23 48 0.05% 4 0.01% 100 0.01% Denmark
24 47 0.05% 3 0.00% 220 0.01% India
25 46 0.05% 5 0.01% 428 0.02% Kazakhstan
26 41 0.04% 11 0.02% 925 0.05% Japan
27 39 0.04% 28 0.04% 691 0.03% Moldova
28 38 0.04% 2 0.00% 42 0.00% Argentina
29 36 0.04% 15 0.02% 537 0.03% Ireland
30 35 0.04% 2 0.00% 209 0.01% Italy


Generated by Webalizer Version 2.21